港九區學界田徑比賽
港九及新界中學學界田徑年度盛事,分區初賽後進行決賽。
香港學界體育、音樂、朗誦及學術比賽資訊
港九及新界中學學界田徑年度盛事,分區初賽後進行決賽。
全港中學籃球賽事,以單循環淘汰制進行,是學界籃球年度焦點。
全港中小學中英文朗誦比賽,歷史悠久,參賽人數眾多。
涵蓋樂器、聲樂、合唱等多個組別的全港性音樂比賽。
分區學界游泳錦標賽,為學界泳壇年度重點賽事。
全港中學辯論比賽,訓練學生思辨及表達能力。
數據來源:香港學界體育聯會港九地域中學分會(體育)/教育局香港數學競賽
| Division | 組別 | 項目 | 冠軍學校 |
|---|---|---|---|
| Division One | Boys A | 游泳 | 拔萃男書院 Diocesan Boys' School |
| Division One | Boys B | 游泳 | 拔萃男書院 Diocesan Boys' School |
| Division One | Boys C | 游泳 | 拔萃男書院 Diocesan Boys' School |
| Division One | Boys Overall | 游泳 | 拔萃男書院 Diocesan Boys' School |
| Division One | Girls A | 游泳 | 拔萃女書院 Diocesan Girls' School |
| Division One | Girls B | 游泳 | 拔萃女書院 Diocesan Girls' School |
| Division One | Girls C | 游泳 | 拔萃女書院 Diocesan Girls' School |
| Division One | Girls Overall | 游泳 | 拔萃女書院 Diocesan Girls' School |
| Division Three · HK | Boys A | 游泳 | 培僑中學 Pui Kiu Middle School |
| Division Three · HK | Boys B | 游泳 | THE SOUTH ISLAND SCHOOL The South Island School |
| Division Three · HK | Boys C | 游泳 | Victoria Shanghai Academy (Secondary Section) |
| Division Three · HK | Boys Overall | 游泳 | THE SOUTH ISLAND SCHOOL The South Island School |
| Division Three · HK | Girls A | 游泳 | 漢基國際學校 Chinese International School |
| Division Three · HK | Girls B | 游泳 | ISLAND SCHOOL Island School |
| Division Three · HK | Girls C | 游泳 | 聖保祿中學 St. Paul's Secondary School |
| Division Three · HK | Girls Overall | 游泳 | 嘉諾撒聖方濟各書院 St. Francis' Canossian College |
| Division Three · K1 | Boys A | 游泳 | 伊利沙伯中學 Queen Elizabeth School |
| Division Three · K1 | Boys B | 游泳 | 旅港開平商會中學 Hoi Ping Chamber of Commerce Secondary School |
| Division Three · K1 | Boys C | 游泳 | 基督教中國佈道會聖道迦南書院 ECF Saint Too Canaan College |
| Division Three · K1 | Boys Overall | 游泳 | 聖若瑟英文中學 St. Joseph's Anglo-Chinese School |
| Division Three · K1 | Girls A | 游泳 | 聖母書院 Our Lady's College |
| Division Three · K1 | Girls B | 游泳 | 耀中國際學校(中學) Yew Chung International School (Hong Kong Secondary School) |
| Division Three · K1 | Girls C | 游泳 | 聖傑靈女子中學 St. Catharine's School for Girls |
| Division Three · K1 | Girls Overall | 游泳 | 旅港開平商會中學 Hoi Ping Chamber of Commerce Secondary School |
| Division Three · K2 | Boys A | 游泳 | 香港澳洲國際學校 Australian International School Hong Kong |
| Division Three · K2 | Boys B | 游泳 | NORD ANGLIA INTERNATIONAL SCHOOL, HONG KONG Nord Anglia International School |
| Division Three · K2 | Boys C | 游泳 | 香港華人基督教聯會真道書院 HKCCCU Logos Academy |
| Division Three · K2 | Boys Overall | 游泳 | 啓思中學 Creative Secondary School |
| Division Three · K2 | Girls A | 游泳 | 聖瑪加利男女英文中小學 St. Margaret's Co-Educational English Secondary and Primary School |
| Division Three · K2 | Girls B | 游泳 | 聖瑪加利男女英文中小學 St. Margaret's Co-Educational English Secondary and Primary School |
| Division Three · K2 | Girls C | 游泳 | 聖瑪加利男女英文中小學 St. Margaret's Co-Educational English Secondary and Primary School |
| Division Three · K2 | Girls Overall | 游泳 | 聖瑪加利男女英文中小學 St. Margaret's Co-Educational English Secondary and Primary School |
| Division Two | Boys A | 游泳 | 香港加拿大國際學校 Canadian International School of Hong Kong |
| Division Two | Boys B | 游泳 | 福建中學 Fukien Secondary School (Kwun Tong) |
| Division Two | Boys C | 游泳 | 港大同學會書院 HKUGA College |
| Division Two | Boys Overall | 游泳 | 港大同學會書院 HKUGA College |
| Division Two | Girls A | 游泳 | 福建中學 Fukien Secondary School (Kwun Tong) |
| Division Two | Girls B | 游泳 | 嘉諾撒聖瑪利書院 St. Mary's Canossian College |
| Division Two | Girls C | 游泳 | 英華女學校 Ying Wa Girls' School |
| Division Two | Girls Overall | 游泳 | 英華女學校 Ying Wa Girls' School |
更多比賽日程持續更新中,歡迎提供資訊